Welcome! Log-in now.

Username


Password


Recently Rated
Recently Commented
Infantry Numbers
Users Online:
Hello. Register here!
Soccer Brawl League is a free, player-oriented league played on Sony Online Entertainment's Infantry. It has been around since the 1960s and is closing in on its 50th anniversary. Join us!

It's fast and easy.

Player Statistics

Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 All

 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
Alias Squad PT MVP G A S GC STL FUM S/F C P P/F TA SA CT PTS
King Donkey DONK 06:51 9169 31 27 0 36 51 83 0.61 472 419 5.05 358 381 1595 58
Destroy DONK 05:59 7951 21 26 0 29 75 56 1.34 423 438 7.82 293 220 1352 47
Gatusso MOMs 05:56 6873 26 13 1 26 35 60 0.58 350 301 5.02 220 323 1136 39
Diving Eagle NEWT 05:04 6391 28 11 0 39 35 68 0.51 318 271 3.99 263 384 1291 39
Crazed_Penguin NOD 05:07 5568 0 1 44 40 31 14 2.21 265 323 23.07 19 19 931 1
Jk- WANK 04:59 5404 1 0 51 51 39 28 1.39 142 202 7.21 24 12 603 1
KING JAMES DONK 06:55 5172 2 0 38 36 48 29 1.66 237 291 10.03 39 18 756 2
Mr. Poo (Retired) FB 04:42 5157 0 0 51 45 30 17 1.76 122 185 10.88 10 6 678 0
a MOMs 03:55 5149 21 10 0 18 29 39 0.74 207 176 4.51 184 232 711 31
Rattle DONK 04:42 4926 15 8 1 26 32 37 0.86 330 312 8.43 206 167 922 23
Blitzkrieg NEWT 06:04 4742 7 19 2 45 47 62 0.76 392 382 6.16 227 236 1961 26
Mishra FLP 03:34 4493 16 9 1 39 35 33 1.06 197 186 5.64 140 223 731 25
Flash NOD 03:59 4388 16 8 0 27 48 34 1.41 188 192 5.65 169 320 588 24
Caved JUKE 02:40 4354 0 0 47 47 23 22 1.05 73 121 5.50 3 3 634 0
Metta World Peace NEWT 05:34 4262 0 15 8 41 54 47 1.15 387 403 8.57 170 124 1141 15
Hawk MOMs 04:05 4162 0 1 37 20 30 13 2.31 126 180 13.85 4 4 462 1
P DONK 03:30 4099 18 7 0 15 20 38 0.53 177 148 3.89 159 138 444 25
handsy DONK 06:33 4087 1 3 11 36 32 33 0.97 473 480 14.55 255 146 1494 4
Jackrabbit FLP 05:27 4006 7 10 2 71 31 36 0.86 336 326 9.06 324 258 1007 17
Bias TD 03:42 3967 9 2 24 135 30 40 0.75 99 110 2.75 61 84 350 11
ACX NOD 04:16 3931 9 15 2 35 37 46 0.80 223 210 4.57 219 152 751 24
Minotauro FB 05:29 3805 8 11 1 49 40 48 0.83 289 278 5.79 230 312 1159 19
WHY NEWT 04:37 3802 13 7 0 35 36 45 0.80 226 204 4.53 188 273 473 20
Chalky White DONK 03:57 3673 7 13 0 24 44 47 0.94 285 278 5.91 144 134 825 20
G NEWT 04:13 3655 13 7 0 40 30 43 0.70 219 198 4.60 223 204 630 20
Mehr WANK 05:28 3621 5 8 5 56 43 61 0.70 348 331 5.43 213 252 1328 13
bountyhunter FLP 03:15 3422 0 0 31 41 15 12 1.25 134 168 14.00 3 2 424 0
Merciless GSE 04:28 3413 4 13 1 33 24 48 0.50 346 321 6.69 206 174 1169 17
Hellfire!! DONK 04:26 3410 5 7 4 28 36 41 0.88 306 304 7.41 224 126 892 12
ShadowNNC NOD 03:18 3155 8 5 7 25 28 40 0.70 184 169 4.23 102 153 621 13
Soul Tyrant MOMs 03:58 3061 3 5 5 18 26 29 0.90 309 310 10.69 97 82 969 8
Nestea MOMs 04:17 2920 0 5 5 25 36 30 1.20 342 354 11.80 150 142 1026 5
Apathy GSE 03:18 2899 10 2 1 25 27 34 0.79 199 182 5.35 219 181 622 12
Traboski GSE 03:30 2870 9 3 3 27 26 34 0.76 187 175 5.15 157 200 620 12
SCREAM GSE 03:44 2865 0 2 22 29 27 16 1.69 119 152 9.50 22 9 775 2
Titan X Bomb GSE 03:45 2835 10 5 0 33 36 41 0.88 167 158 3.85 225 320 589 15
Holby WANK 04:10 2833 10 3 0 51 30 38 0.79 198 185 4.87 184 281 523 13
one NEWT 02:50 2826 0 0 24 23 22 5 4.40 97 137 27.40 13 4 444 0
tom WANK 05:08 2787 5 4 2 56 40 56 0.71 305 288 5.14 221 207 875 9
Cyclone NOD 03:50 2731 6 3 5 30 29 46 0.63 232 213 4.63 92 74 655 9
myPod FB 04:18 2660 9 5 2 39 24 36 0.67 162 146 4.06 190 232 522 14
wheel FLP 04:46 2592 3 2 1 60 42 46 0.91 322 318 6.91 131 56 781 5
Desperado23 MOMs 03:09 2591 5 7 0 16 13 14 0.93 213 208 14.86 126 36 734 12
MysFire NOD 03:58 2524 5 4 1 29 19 16 1.19 218 218 13.63 162 135 662 9
Sahana MOMs 03:04 2494 8 6 0 18 33 35 0.94 137 129 3.69 184 222 509 14
beefo NEWT 03:10 2491 0 1 22 24 19 10 1.90 75 106 10.60 6 3 270 1
Resilience- FB 02:32 2417 12 0 0 40 20 35 0.57 132 107 3.06 103 129 432 12
Failtair JUKE 02:32 2351 4 0 14 50 14 13 1.08 92 101 7.77 33 40 288 4
Bear Grylls~ TD 01:56 2313 1 1 24 67 15 23 0.65 34 49 2.13 18 38 243 2
oh_sex JUKE 02:43 2285 7 1 2 54 39 36 1.08 153 150 4.17 104 106 641 8
Red Stripe MOMs 03:31 2257 4 6 1 19 24 30 0.80 196 187 6.23 227 204 560 10
dizzeguy WANK 04:54 2250 4 6 0 51 37 46 0.80 218 208 4.52 219 240 826 10
Ribosome GSE 03:53 2159 3 1 1 30 28 28 1.00 256 257 9.18 126 77 791 4
Thimbasaurus Rex MOMs 03:24 2087 0 3 5 20 30 23 1.30 224 237 10.30 124 73 633 3
Feelucky FLP 03:04 2080 7 0 0 38 23 35 0.66 203 185 5.29 127 144 892 7
Aerith DONK 02:39 2059 7 7 0 20 16 31 0.52 123 110 3.55 147 184 396 14
Magician WANK 04:32 1979 5 3 0 53 23 36 0.64 201 184 5.11 201 222 589 8
Kurt FB 03:54 1966 0 6 6 37 27 35 0.77 188 186 5.31 146 154 499 6
hidden sausage FB 03:20 1898 5 4 1 31 24 32 0.75 144 134 4.19 120 162 504 9
Mecca FB 03:29 1887 3 3 0 36 23 22 1.05 203 202 9.18 238 143 639 6
Mello_Balla MOMs 02:49 1875 2 0 11 15 15 17 0.88 114 119 7.00 25 24 342 2
Vanishing MOMs 03:56 1837 0 4 1 22 15 29 0.52 274 261 9.00 124 122 709 4
the $not NOD 03:37 1726 1 6 0 29 20 24 0.83 192 186 7.75 79 72 612 7
Indy FLP 02:34 1719 5 4 1 24 18 17 1.06 86 83 4.88 138 216 242 9
Jedi Legend FLP 03:22 1717 0 2 5 33 21 28 0.75 214 213 7.61 119 74 586 2
Lemon Chicken TD 01:29 1695 0 0 21 62 8 18 0.44 17 28 1.56 32 11 161 0
Peregrin Took NOD 01:45 1597 3 5 1 19 15 11 1.36 101 102 9.27 45 43 278 8
Bad Ass TD 02:53 1595 5 6 0 90 20 36 0.56 95 74 2.06 146 105 331 11
PeterDLai FB 02:33 1505 4 3 0 24 23 25 0.92 114 109 4.36 172 215 327 7
Jose Bautista GSE 02:56 1457 1 6 1 28 14 33 0.42 177 158 4.79 143 149 403 7
Mode WANK 04:50 1418 0 1 0 55 39 43 0.91 233 229 5.33 138 102 752 1
geoffmo MOMs 01:34 1398 5 3 0 14 11 19 0.58 85 73 3.84 37 66 221 8
Overdose FLP 00:30 1314 7 1 0 9 7 8 0.88 25 17 2.13 38 36 101 8
ryde JUKE 03:09 1312 4 4 0 51 16 36 0.44 114 90 2.50 114 140 404 8
marked TD 03:29 1290 0 1 9 121 30 34 0.88 92 94 2.76 127 90 323 1
z NEWT 01:49 1255 6 1 0 25 12 19 0.63 62 51 2.68 84 107 156 7
Rob [rB] FB 01:28 1246 4 2 1 9 7 23 0.30 102 84 3.65 54 69 312 6
r NEWT 05:28 1245 0 0 0 40 25 27 0.93 213 210 7.78 134 99 534 0
Raptor JUKE 02:24 1235 4 4 0 47 9 26 0.35 96 77 2.96 118 117 284 8
karma- NEWT 00:14 1216 7 0 0 0 2 1 2.00 17 11 11.00 6 10 41 7
Bok\'choy NOD 01:42 1210 3 4 0 21 16 24 0.67 95 87 3.63 69 67 208 7
Jello FLP 02:34 1168 1 1 1 40 22 17 1.29 135 141 8.29 173 77 395 2
Rockmono NOD 01:13 1162 5 1 0 9 9 19 0.47 75 59 3.11 46 65 238 6
Big Fat Noob GSE 00:60 1035 0 0 9 12 7 3 2.33 38 51 17.00 5 1 128 0
spark TD 02:30 1024 2 3 2 91 21 22 0.95 56 56 2.55 75 84 160 5
Wizards Hat GSE 02:38 990 0 1 3 27 8 13 0.62 125 125 9.62 75 52 282 1
Monkey JUKE 01:58 984 0 0 1 24 25 15 1.67 128 140 9.33 87 71 679 0
couleurs JUKE 03:00 972 3 1 0 53 17 31 0.55 108 92 2.97 148 173 564 4
this zone is stupid FB 01:43 970 1 2 1 22 15 18 0.83 103 99 5.50 52 27 256 3
Trax JUKE 01:43 922 1 2 4 35 13 18 0.72 58 56 3.11 25 21 209 3
slip stream TD 02:53 904 1 2 1 90 29 43 0.67 119 105 2.44 151 184 382 3
Method NOD 01:37 865 4 0 0 11 11 18 0.61 57 46 2.56 68 81 147 4
Value FLP 00:30 835 2 5 0 9 8 11 0.73 39 38 3.45 22 27 121 7
chubster GSE 01:32 823 1 1 2 13 12 7 1.71 58 63 9.00 51 18 130 2
Eskimo NEWT 00:20 781 5 0 0 0 2 5 0.40 33 26 5.20 8 23 74 5
Meep DONK 00:19 742 3 2 0 2 2 5 0.40 26 20 4.00 10 9 90 5
Devil TD 01:27 729 1 0 5 51 13 17 0.76 39 40 2.35 58 45 169 1
Macheda MOMs 01:08 721 2 3 0 14 6 20 0.30 69 54 2.70 38 45 143 5
Novella FB 00:55 698 3 1 0 8 2 13 0.15 52 38 2.92 40 54 196 4
King Marvin FLP 01:12 692 1 3 0 36 7 13 0.54 67 61 4.69 29 28 161 4
MC Infinite-H WANK 00:29 653 0 0 7 5 6 6 1.00 12 19 3.17 4 4 76 0
Mister Sunshine WANK 01:33 652 0 3 0 10 14 23 0.61 94 86 3.74 34 64 401 3
2LTDrek DONK 00:56 595 0 2 0 6 8 7 1.14 69 72 10.29 28 25 170 2
Domination TD 01:10 527 0 0 4 33 9 10 0.90 35 38 3.80 50 12 137 0
sonic flare FLP 00:29 474 1 0 1 3 5 3 1.67 34 36 12.00 25 23 118 1
Terminator FB 00:60 474 1 1 0 8 6 8 0.75 45 41 5.13 54 36 126 2
Mackie DONK 00:49 467 2 0 0 15 10 9 1.11 23 22 2.44 34 29 59 2
Mighty~ JUKE 01:48 428 0 1 0 22 12 18 0.67 73 67 3.72 40 27 202 1
Dugel TD 01:04 417 0 3 0 37 8 15 0.53 47 40 2.67 44 60 164 3
Gambler WANK 00:30 401 2 0 0 5 3 4 0.75 17 14 3.50 25 33 31 2
ericherran- JUKE 00:60 372 1 0 0 16 7 8 0.88 44 44 5.50 30 49 164 1
Delcor NEWT 00:30 342 0 3 0 2 3 7 0.43 27 23 3.29 36 16 79 3
England JUKE 01:10 321 1 0 1 27 4 17 0.24 46 33 1.94 36 32 136 1
kofo NOD 00:44 295 1 1 0 3 5 8 0.63 20 17 2.13 48 35 49 2
Iceman JUKE 01:05 294 0 1 0 23 8 13 0.62 51 47 3.62 27 31 212 1
NukeDukem FB 00:29 278 0 0 1 8 7 6 1.17 30 32 5.33 22 16 68 0
super pump TD 00:60 262 0 1 1 45 6 9 0.67 24 22 2.44 49 36 48 1
T0WEL DONK 00:54 258 0 0 1 9 9 9 1.00 32 34 3.78 39 25 118 0
EnglandSoul JUKE 00:59 236 0 0 1 24 3 4 0.75 28 28 7.00 38 16 74 0
SM NEWT 01:08 207 0 0 0 11 9 6 1.50 27 30 5.00 46 34 104 0
TeeGT FLP 00:30 201 0 0 0 3 3 2 1.50 31 32 16.00 19 15 132 0
Xena2525 JUKE 00:18 169 1 0 0 28 2 6 0.33 12 7 1.17 12 19 37 1
Ricci WANK 00:16 161 0 1 0 8 2 2 1.00 14 13 6.50 14 20 38 1
Rop FLP 00:25 155 0 1 0 15 2 3 0.67 15 14 4.67 22 30 29 1
FunSocks JUKE 00:13 134 0 0 1 5 1 0 6 8 0 0 13 0
Ycey WANK 00:11 134 0 0 1 5 4 3 1.33 6 8 2.67 8 6 19 0
Beasley GSE 00:20 126 0 0 0 3 0 1 0.00 24 22 22.00 10 1 54 0
vivec JUKE 00:31 117 0 0 0 18 4 3 1.33 17 18 6.00 26 11 60 0
Dakodah TD 00:30 113 0 0 1 14 2 2 1.00 5 6 3.00 15 2 17 0
o TD 00:30 111 0 0 0 16 5 4 1.25 16 17 4.25 23 11 57 0
NANX FB 00:17 99 0 0 0 4 0 1 0.00 19 18 18.00 7 5 42 0
Demon FB 00:30 60 0 0 0 8 4 6 0.67 15 13 2.17 21 9 38 0
dys FLP 00:30 54 0 0 0 15 3 7 0.43 19 15 2.14 21 34 66 0
st0ke JUKE 00:10 45 0 0 0 15 1 0 5 6 4 4 18 0
Carnilion WANK 00:03 6 0 0 0 0 0 0 1 1 4 0 1 0
Naderade GSE 00:01 6 0 0 0 1 0 0 1 1 0 0 2 0
turtle23 MOMs 00:11 6 0 0 0 1 1 3 0.33 6 4 1.33 18 19 16 0
Toukinup GSE 00:03 0 0 0 0 1 0 0 0 0 1 2 0 0
sb DONK 00:01 0 0 0 0 5 0 0 0 0 1 1 0 0
Centurion Elite WANK 00:02 -15 0 0 0 0 0 2 0.00 3 0 0.00 4 1 4 0
Infantry Sites
InfantryArena
Sony Online Entertainment
SOE: Infantry

ESBN Videos
ESBN HD
ESBN on YouTube

Other Leagues
Capture The Flag Players League
Infantry Gravball League
Skirmish League
Unified Skirmish League