Welcome! Log-in now.

Username


Password


Recently Rated
Recently Commented
Infantry Numbers
Users Online:
Hello. Register here!
Soccer Brawl League is a free, player-oriented league played on Sony Online Entertainment's Infantry. It has been around since the 1960s and is closing in on its 50th anniversary. Join us!

It's fast and easy.

Player List | King Donkey


Championship Rings (5)

Season 18Season 12Season 11Season 10Season 1

Game Caps (121 wins / 156 games)

















MVP Balls (19)



Season Participation (13)



Awards and Recognitions

Season 13 Golden Ball (DONK)
Season 13 Golden Boot (DONK)
Season 13 Staff Voted: Best Individual Player (DONK)
Season 12 Silver Ball (DONK)
Season 12 Silver Boot (DONK)
Season 11 Golden Ball (GARD)
Season 11 Golden Boot (GARD)
Season 11 Staff Voted: Best Individual Player (GARD)
Season 10 Playoff MVP (NOD)
Season 10 Silver Boot (NOD)
Season 16 Sacrificial (EH)
Season 13 Pidgeon Toed (DONK)
Season 13 Points MVP (DONK)
Season 13 Sacrificial (DONK)
Season 13 Scorer (DONK)
Season 12 Sacrificial (DONK)
Season 11 Points MVP (GARD)
Season 11 Scorer (GARD)
Season 18 Championship Ring (FH)
Season 12 Championship Ring (DONK)
Season 11 Championship Ring (GARD)
Season 10 Championship Ring (NOD)
Season 1 Championship Ring (DEF)
  PP  
   
  22  

General

Alias: King Donkey
Squad: Inactive Pool
Position: Offense

League Staff Position

None

Last Seen

5.16.2012

Contact

Send SBL PM
Email:

Site Statistics

Registered since: November `04
Forum Rank: Expert
Experience Rank: #10
Alias History
King Donkey: 104 games
* King Donkey: 45 games
Takeru Kobayashi: 7 games
* because not all stats have recorded aliases, the ones without aliases are automatically defaulted to the player`s current alias


Drift: kd awwwww yeeeaaaaaaahh. miss u
ryde: very good man of mud 22
mason: Thank you for trying my friend, Rien is too upset after his loss on Sunday to realize what he's doing. Please give your fiance an extra "HMPFFH" (that's the noise I picture you make when you fuck her) for me tonight pal. Thanks.
Aerith: KOBAYASHI ONCE AGAIN THE HOT DOG KING, BREAKING THE WORLD RECORD. FUCK YEAH!!
Thimbasaurus Rex: lol @ Ribosome's joke
Candy Kong: fucking bitch punk
Aerith: I will be your auron
Gambler: look at all those awards.. monsterous..
Kurt: King Donkey, I want to let everyone know I have a gay crush on you
Sahana: worse than handsy.

Stats per Squad | Stats per Game | View Ratings | View as Rater | Rate!


Season 18 PT MVP G A S STL FUM C P TA SA CT MVP
1142 Week 10 FH W PHA 00:29 236 0 1 0 7 5 21 23 40 35 84 MVP
1144 Week 10 FH W LotM 00:30 421 2 0 0 2 3 26 25 18 25 88
1140 Week 9 FH W LotM 00:15 350 2 0 0 3 5 11 7 9 10 29
1123 Week 7 FH W LotM 00:24 369 0 3 0 2 3 24 23 25 30 78
1120 Week 6 FH W PRO 00:30 769 2 3 1 2 4 27 24 16 16 102
1115 Week 5 FH W C 00:29 1030 3 5 0 3 9 41 33 19 23 138
1107 Week 3 FH W tc 00:30 681 2 3 0 4 2 19 20 31 42 89 MVP
1104 Week 2 FH W RoC 00:08 33 0 0 0 0 1 8 7 9 14 16
1101 Week 1 FH W PRO 00:21 319 1 0 0 3 4 29 28 22 20 84
Record: 9-0 03:40 4208 12 15 1 26 36 206 190 189 215 708

Season 17 PT MVP G A S STL FUM C P TA SA CT MVP
1088 Week 13 T L BS 00:29 81 0 0 0 2 3 16 15 24 27 37
1089 Week 13 T L BS 00:30 200 0 1 0 4 6 25 23 26 28 66
1090 Week 12 T W BHL 00:29 661 3 0 0 4 1 27 28 28 32 88
1085 Week 11 T W BHL 00:29 234 0 1 0 5 4 26 28 28 31 93
1084 Week 10 T W PHA 00:26 703 3 1 0 3 3 31 30 32 21 92
1079 Week 9 T L BS 00:30 274 1 0 0 1 4 27 23 20 33 66
1073 Week 8 T W BHL 00:20 152 0 1 0 2 4 17 15 16 15 41
1069 Week 7 T W RET 00:30 213 1 0 0 1 4 23 20 14 27 98
1070 Week 7 T W PHA 00:29 543 2 2 0 3 9 27 18 20 25 107
1067 Week 6 T W BHL 00:30 544 2 1 0 3 1 20 20 29 39 55 MVP
1063 Week 5 T W IH 00:27 108 0 0 1 2 6 17 15 18 23 46
1054 Week 4 T W IH 00:31 360 1 1 0 3 4 23 21 13 22 60
1048 Week 2 T W RES 00:29 1384 4 7 0 2 4 41 35 19 27 96
1049 Week 2 T W RET 00:25 406 1 2 0 3 6 28 26 23 30 102
1046 Week 1 T L BS 00:37 45 0 0 0 0 9 30 21 34 47 62
Record: 11-4 07:18 5908 18 17 1 38 68 378 338 344 427 1109

Season 16 PT MVP G A S STL FUM C P TA SA CT MVP
1036 Week 11 EH L BHL 00:30 185 0 1 0 2 7 30 25 27 35 99
1032 Week 10 EH L RET 00:30 238 0 1 0 5 3 27 31 28 28 90
1028 Week 9 EH W SP 00:30 2739 11 7 0 10 2 61 60 16 18 254
1023 Week 8 EH W DR 00:29 540 2 1 0 8 11 37 35 32 33 129
1020 Week 7 EH L BHL 00:30 141 0 0 0 2 7 36 31 30 41 105
1016 Week 6 EH W SP 00:30 1393 6 3 0 4 8 48 39 27 28 161 MVP
1012 Week 5 EH L RET 00:30 242 1 0 0 4 7 25 21 25 25 75
1007 Week 4 EH W EBM 00:29 385 1 0 0 7 5 33 34 20 32 137
1005 Week 3 EH W PHA 00:30 771 2 3 0 3 6 47 42 33 37 169
1001 Week 2 EH W NOD 00:29 487 2 0 0 5 6 37 36 25 35 187
995 Week 1 EH W DR 00:30 689 3 1 0 3 10 41 30 15 20 109
Record: 7-4 05:29 7810 28 17 0 53 72 422 384 278 332 1515

Season 15 PT MVP G A S STL FUM C P TA SA CT MVP
971 Week 12 J L NOD 00:45 325 1 0 0 7 9 39 38 36 36 151
974 Week 11 J W PHA 00:45 529 3 1 0 1 6 38 31 37 37 109
963 Week 9 J W EBM 00:44 553 2 2 0 2 7 46 39 38 44 152
977 Week 8 J L EBM 00:45 557 2 1 0 3 6 54 49 49 39 188
960 Week 7 J W GNP 00:42 394 1 1 0 4 6 35 32 60 44 106
955 Week 6 J L DR 00:45 208 0 1 0 6 11 28 24 42 50 110
950 Week 5 J W NOD 00:45 758 3 3 0 4 7 47 41 25 64 142
947 Week 4 J W OAS 00:45 989 5 3 0 6 12 56 49 44 46 142
942 Week 3 J W EBM 00:52 276 1 0 0 4 10 43 36 42 62 132
937 Week 2 J W BB 00:35 796 5 1 0 6 9 45 40 24 42 146
934 Week 1 J W PHA 00:45 670 2 2 0 3 4 36 32 45 42 106
Record: 8-3 08:11 6055 25 15 0 46 87 467 411 442 506 1484

Season 14 PT MVP G A S STL FUM C P TA SA CT MVP
896 Week 6 BT L QQ 00:34 325 1 0 0 6 5 32 33 32 37 136
901 Week 6 BT L TNT 00:29 207 0 1 0 2 5 28 26 23 29 93
890 Week 4 BT W SBL 00:12 481 3 1 0 2 2 19 16 9 13 63
880 Week 2 BT L PRED 00:30 746 3 2 0 1 6 34 28 12 29 112
Record: 1-3 01:46 1759 7 4 0 11 18 113 103 76 108 404

Season 13 PT MVP G A S STL FUM C P TA SA CT MVP
855 Week 11 DONK L MOMs 00:30 121 0 0 0 2 7 36 31 24 22 129
859 Week 11 DONK L MOMs 00:30 284 1 0 0 2 4 29 27 20 24 77
850 Week 10 DONK L NEWT 00:29 132 0 0 0 4 4 22 22 33 24 76
853 Week 10 DONK W NEWT 00:30 163 0 0 0 6 5 27 30 41 32 98
854 Week 10 DONK W NEWT 00:29 453 2 0 0 0 4 35 32 33 29 124
844 Week 9 DONK W NEWT 00:30 514 2 1 0 1 3 25 21 26 25 88 MVP
840 Week 8 DONK L MOMs 00:22 78 0 0 0 2 2 13 13 23 23 49
836 Week 7 DONK W WANK 00:29 1007 5 1 0 2 11 49 36 28 28 185
832 Week 6 DONK W FB 00:29 767 3 1 0 7 6 34 31 33 35 109
828 Week 5 DONK W TD 00:29 2132 7 10 0 7 12 57 47 22 16 159
823 Week 4 DONK W GSE 00:30 634 3 0 0 4 5 33 29 29 42 98
817 Week 3 DONK W JUKE 00:30 952 2 6 0 4 8 42 38 8 33 135
811 Week 2 DONK W FLP 00:28 1275 4 6 0 5 6 36 33 18 30 127
805 Week 1 DONK W NOD 00:30 657 2 2 0 5 6 34 29 20 18 141
Record: 10-4 06:51 9169 31 27 0 51 83 472 419 358 381 1595

Season 12 PT MVP G A S STL FUM C P TA SA CT MVP
801 Week 14 DONK W OW 00:30 610 2 2 0 1 7 41 33 26 28 173
802 Week 14 DONK W OW 00:29 120 0 0 0 5 5 20 20 32 36 84
795 Week 13 DONK W BIGD 00:29 733 3 2 0 2 10 37 26 26 33 118
791 Week 12 DONK W WANK 00:30 934 3 4 0 2 7 42 36 10 22 110
786 Week 11 DONK W OW 00:32 339 1 1 0 0 6 32 25 33 35 115
779 Week 10 DONK W BIGD 00:29 609 3 0 0 5 12 41 30 21 30 92
778 Week 9 DONK W NEWT 00:29 311 1 0 0 9 6 21 24 25 36 102
770 Week 8 DONK W NOD 00:29 660 3 1 0 2 7 33 27 28 34 100
762 Week 7 DONK W DP 00:30 642 2 2 0 6 12 43 35 16 33 161
755 Week 6 DONK W DFL 00:22 1125 6 0 0 5 8 38 29 22 13 140
754 Week 5 DONK L TB 00:29 316 1 1 0 2 6 26 22 18 28 101
745 Week 4 DONK W WANK 00:24 660 2 3 0 1 4 28 24 20 25 74
741 Week 3 DONK W SF 00:29 773 2 4 0 2 8 41 34 32 31 119
727 Week 1 DONK W JUKE 00:30 1298 5 5 0 6 12 40 30 18 35 107
Record: 13-1 06:47 9130 34 25 0 48 110 483 395 327 419 1596

Season 11 PT MVP G A S STL FUM C P TA SA CT MVP
711 Week 14 GARD W GNP 00:30 265 1 0 0 0 6 33 26 43 25 119
712 Week 14 GARD L GNP 00:29 156 0 0 0 3 4 29 27 29 29 157
713 Week 14 GARD W GNP 00:30 207 0 1 0 4 6 29 28 27 27 139
709 Week 13 GARD W NOD 00:30 498 1 2 0 3 1 28 30 22 30 90
702 Week 12 GARD W DR 00:30 332 2 0 0 0 6 18 10 30 37 47
700 Week 11 GARD W BL 00:32 233 1 1 0 1 7 20 15 22 35 62
692 Week 10 GARD W WANK 00:30 1022 5 0 0 6 1 27 27 26 23 104 MVP
689 Week 9 GARD W GNP 00:29 735 2 3 0 4 4 33 32 21 24 95
682 Week 8 GARD W PRO 00:29 597 2 2 0 3 6 28 23 17 24 93
676 Week 7 GARD W NEWT 00:29 570 3 0 0 5 8 24 18 25 29 83 MVP
669 Week 6 GARD W NWO 00:30 3190 17 4 0 3 8 54 36 10 19 142
661 Week 5 GARD W DR 00:29 956 5 0 0 6 7 31 25 38 34 111 MVP
656 Week 4 GARD L INC 00:31 182 1 0 0 3 6 15 11 29 28 46
652 Week 3 GARD W FLP 00:29 1466 7 2 0 4 6 39 31 24 26 114
642 Week 2 GARD W DFL 00:29 1413 7 3 0 5 12 44 35 12 50 145
639 Week 1 GARD W NOD 00:30 407 2 0 0 5 8 23 18 26 32 69
Record: 14-2 08:04 12229 56 18 0 55 96 475 392 401 472 1616

Season 10 PT MVP G A S STL FUM C P TA SA CT MVP
622 Week 14 NOD W SBL 00:30 459 2 0 0 6 9 35 30 29 30 106
623 Week 14 NOD W NOC 00:29 384 1 1 0 4 8 35 29 22 21 81
624 Week 14 NOD W SBL 00:29 381 1 1 0 4 2 19 20 22 35 78
4 Week 13 NOD W SBL 00:30 888 4 1 0 5 7 35 29 18 27 105
6 Week 11 NOD W BOH 00:29 701 3 1 0 3 5 30 25 43 41 62 MVP
1 Week 10 NOD L NOC 00:29 425 2 0 0 2 1 16 15 17 24 40
593 Week 9 NOD W NOC 00:30 769 4 0 0 4 6 28 23 26 15 103
569 Week 7 NOD W FLP 00:30 1504 6 5 0 6 7 38 34 29 29 113
586 Week 7 NOD W PRO 00:20 1175 5 3 0 6 6 25 20 11 20 76
591 Week 5 NOD W 2G1G 00:30 995 4 3 0 4 4 24 21 15 20 73 MVP
577 Week 4 NOD W BOH 00:30 271 0 2 0 4 7 26 23 33 35 63
589 Week 3 NOD W DR 00:30 155 0 1 0 4 9 25 20 29 31 67
590 Week 2 NOD W INC 00:30 766 4 0 0 8 10 28 22 35 31 107
588 Week 1 NOD W P*S 00:17 901 3 3 0 6 2 25 26 11 8 101
Record: 13-1 06:37 9774 39 21 0 66 83 389 337 340 367 1175

Season 9 PT MVP G A S STL FUM C P TA SA CT MVP
550 Week 18 D#1 L NOD 00:29 221 0 1 0 9 8 21 22 27 34 101
541 Week 16 D#1 L NOC 00:30 426 2 0 0 3 4 24 22 25 25 89
532 Week 14 D#1 W NOD 00:30 485 1 2 0 2 6 38 33 25 16 86
527 Week 13 D#1 W DR 00:30 627 2 2 0 5 12 43 34 17 19 113
523 Week 12 D#1 W NOC 00:30 295 1 0 0 4 6 28 25 14 26 111
518 Week 11 D#1 L MOB 00:31 425 2 0 0 5 6 21 18 21 29 66
512 Week 10 D#1 W WTS 00:30 897 3 3 0 7 13 46 37 20 22 152
510 Week 9 D#1 W GSE 00:29 595 2 1 0 8 10 39 34 13 26 130
504 Week 8 D#1 W MOB 00:29 648 3 0 0 7 7 30 26 23 35 113
500 Week 7 D#1 W BD 00:30 571 2 2 0 6 12 34 27 22 28 109
491 Week 6 D#1 W HUG 00:29 1133 3 6 0 9 12 44 39 18 25 140
488 Week 5 D#1 W 2G1G 00:30 798 4 1 0 4 8 25 17 29 34 88
481 Week 4 D#1 W GSE 00:30 449 2 0 0 6 5 20 19 27 20 83
471 Week 3 D#1 W 2G1G 00:30 693 3 2 0 1 3 21 18 23 33 87
478 Week 3 D#1 W BOT 00:30 977 4 2 0 6 10 42 33 21 29 132
459 Week 1 D#1 L NOD 00:36 257 1 0 0 2 7 32 27 20 39 111
Record: 12-4 08:07 9497 35 22 0 84 129 508 431 345 440 1711

Season 8 PT MVP G A S STL FUM C P TA SA CT MVP
453 Week 13 D#1 L MA 00:36 282 1 0 0 4 3 24 26 14 22 118
454 Week 13 D#1 W MA 00:29 375 2 0 0 3 5 18 15 25 21 71
455 Week 13 D#1 L MA 00:30 164 1 0 0 3 9 19 13 20 19 81
452 Week 12 D#1 W STA 00:30 443 2 0 0 4 5 24 21 26 25 100
449 Week 11 D#1 W NOD 00:17 473 1 3 0 3 8 28 23 6 8 107
445 Week 10 D#1 W REB 00:29 1123 5 2 0 4 5 35 30 25 24 104 MVP
441 Week 9 D#1 W RK 00:29 1531 8 2 0 6 17 50 31 18 32 191
433 Week 7 D#1 L MA 00:30 363 2 0 0 2 4 16 13 22 27 84
430 Week 6 D#1 W 666 00:29 609 3 0 0 4 4 23 20 19 25 89 MVP
421 Week 4 D#1 W REB 00:30 334 1 0 0 6 4 25 25 26 20 97
423 Week 4 D#1 W RK 00:29 1256 5 2 1 7 7 38 34 18 23 125 MVP
417 Week 2 D#1 W NOD 00:30 366 1 1 0 5 8 29 25 12 15 111
Record: 9-3 05:53 7319 32 10 1 51 79 329 276 231 261 1278

Season 3 PT MVP G A S STL FUM C P TA SA CT MVP
183 Week 12 NT L DD 00:35 227 1 0 0 3 2 12 13 32 34 42
180 Week 11 NT W NOD 00:15 303 1 1 0 0 2 16 13 12 6 69 MVP
176 Week 10 NT W STDs 00:45 271 0 2 0 2 5 26 23 48 28 164
163 Week 9 NT W DEC 00:14 286 1 1 0 6 6 11 11 10 12 46
159 Week 8 NT W RC 00:02 144 1 0 0 1 0 1 3 1 0 5
147 Week 5 NT L UNB 00:15 66 0 0 0 1 1 11 11 4 6 48
143 Week 4 NT W GU 00:11 279 1 1 0 2 2 7 6 1 5 30
136 Week 3 NT L DD 00:34 125 0 1 0 1 8 25 18 26 22 111
Record: 5-3 02:55 1701 5 6 0 16 26 109 98 134 113 515

Season 2 PT MVP G A S STL FUM C P TA SA CT MVP
108 Week 13 DEF L UNB 00:19 66 0 0 0 2 2 11 11 13 9 58
109 Week 13 DEF L UNB 00:54 119 0 0 0 6 9 33 32 49 49 106
106 Week 12 DEF W DD 00:34 280 1 0 0 2 3 23 21 24 27 120
46 Week 9 DEF W DD 00:03 193 1 0 0 0 0 6 5 1 3 20
69 Week 9 DEF W NOD 00:10 57 0 0 0 2 1 7 8 6 5 24
44 Week 8 DEF W STDs 00:17 68 0 0 0 2 2 17 19 15 10 88
39 Week 7 DEF W DEC 00:28 189 0 1 0 5 3 16 19 23 14 120
37 Week 6 DEF W UNB 00:46 557 1 2 0 8 4 30 33 38 31 168
35 Week 5 DEF W CC 00:05 261 1 1 0 0 2 9 6 1 2 20 MVP
30 Week 4 DEF L DD 00:44 242 0 1 0 6 10 37 33 10 27 163
29 Week 3 DEF W STDs 00:07 113 0 1 0 1 2 8 7 2 5 28
24 Week 2 DEF W DEC 00:07 36 0 0 0 1 3 11 9 6 3 33
Record: 9-3 04:40 2181 4 6 0 35 41 208 203 188 185 948

Lifetime PT MVP G A S STL FUM C P TA SA CT MVP
Record: 121-35 76:24 86740 326 203 3 580 928 4559 3977 3653 4226 15654

Infantry Sites
InfantryArena
Sony Online Entertainment
SOE: Infantry

ESBN Videos
ESBN HD
ESBN on YouTube

Other Leagues
Capture The Flag Players League
Infantry Gravball League
Skirmish League
Unified Skirmish League