Welcome! Log-in now.

Username


Password


Recently Rated
Recently Commented
Infantry Numbers
Users Online:
Hello. Register here!
Soccer Brawl League is a free, player-oriented league played on Sony Online Entertainment's Infantry. It has been around since the 1960s and is closing in on its 50th anniversary. Join us!

It's fast and easy.

Player List | Novella


Championship Rings (4)

Season 17Season 14Season 11Season 6

Game Caps (99 wins / 139 games)















MVP Balls (14)



Season Participation (14)



Awards and Recognitions

Season 10 Dedication (NOC)
Season 3 Dirt Nap (NT)
Season 3 Killer Instinct (NT)
Season 17 Championship Ring (BS)
Season 14 Championship Ring (EBM)
Season 11 Championship Ring (GARD)
Season 6 Championship Ring (DD)
Season 3 Forum Mafia Winner (Town)
  PP  
   
  99  

General

Alias: Novella
Squad: Inactive Pool
Position: Goalie

League Staff Position

None

Last Seen

6.28.2014

Contact

Send SBL PM
Email:

Site Statistics

Registered since: November `04
Forum Rank: Amateur AAA
Experience Rank: #14
Alias History
Novella: 94 games
* Novella: 38 games
Juanita!!: 7 games
* because not all stats have recorded aliases, the ones without aliases are automatically defaulted to the player`s current alias


Paul~: u remember that time i got on vent with u and my mic broke and i couldnt talk? can u imagine if it worked we'd be the bestest friends ever
Trax: Oh hi Novella. Lets be facebook friends, we can talk all day.
ryde: I wanna smang it. Smash it and bang it.
mason: http://www.4tube.com/videos/143377/blistering-holly-michaels-gets-crammed-up-her-slot u&me
KING JAMES: m~r4life
Aerith: i had you pegged for as a sinead o connor fanatic
Metta World Peace: i dont have a problem with them, you just look more like a coldplay fan q:)
blood clot: words hurt :(
Aerith: sup ur still awesome ali, y you got peeps creepin on ur profile
mason: Your obsession is pathetic.

Stats per Squad | Stats per Game | View Ratings | View as Rater | Rate!


Season 17 PT MVP G A S STL FUM C P TA SA CT MVP
1080 Week 10 BS W IH 00:30 256 1 0 0 4 5 19 17 25 22 63
1071 Week 7 BS W RES 00:30 268 0 0 2 2 4 22 22 8 3 73 MVP
Record: 2-0 00:60 524 1 0 2 6 9 41 39 33 25 136

Season 14 PT MVP G A S STL FUM C P TA SA CT MVP
925 Week 10 EBM W QQ 00:19 203 0 1 0 3 5 26 24 14 9 62
920 Week 9 EBM W PRED 00:30 294 1 0 0 2 3 35 33 31 28 78
922 Week 9 EBM W NOD 00:15 147 0 0 1 2 0 5 8 3 5 13
911 Week 8 EBM W NOD 00:30 192 0 0 1 0 4 31 28 14 20 87
912 Week 8 EBM L QQ 00:30 142 0 0 0 3 6 30 27 28 21 94
902 Week 7 EBM W PRED 00:30 356 0 2 0 2 3 34 34 32 19 108
908 Week 7 EBM L QQ 00:29 119 0 0 0 1 4 26 23 31 20 102
898 Week 5 EBM W NOD 00:30 305 0 2 0 1 4 34 32 14 13 98
891 Week 4 EBM W TJE 00:29 795 4 3 0 5 5 28 25 9 13 94
882 Week 3 EBM W TNT 00:33 285 1 0 0 0 4 40 35 48 22 168
887 Week 3 EBM W PHA 00:29 429 1 1 0 4 4 42 41 30 25 159 MVP
871 Week 1 EBM W BT 00:30 643 1 1 2 4 4 40 41 29 16 158
Record: 10-2 05:38 3910 8 10 4 27 46 371 351 283 211 1221

Season 13 PT MVP G A S STL FUM C P TA SA CT MVP
820 Week 4 FB W WANK 00:30 279 1 1 0 0 8 27 18 23 26 122
806 Week 1 FB W GSE 00:25 419 2 0 0 2 5 25 20 17 28 74
Record: 2-0 00:55 698 3 1 0 2 13 52 38 40 54 196

Season 12 PT MVP G A S STL FUM C P TA SA CT MVP
800 Week 14 OW W DONK 00:30 0 0 1 0 0 0 0 0 0 0 0
801 Week 14 OW L DONK 00:29 57 0 0 0 2 5 17 14 32 28 51
802 Week 14 OW L DONK 00:30 192 0 0 0 6 4 27 29 36 40 94
796 Week 13 OW W NEWT 00:31 182 1 0 0 1 5 17 13 25 38 58 MVP
792 Week 12 OW W SF 00:28 480 2 1 0 6 8 25 23 36 20 71
786 Week 11 OW L DONK 00:32 181 0 0 0 2 4 38 37 34 17 116
783 Week 10 OW W JUKE 00:29 904 3 3 0 7 8 37 35 23 33 132
775 Week 9 OW W BIGD 00:14 440 2 1 0 4 5 13 11 14 20 39
761 Week 7 OW W SF 00:01 0 0 0 0 0 0 0 0 0 0 0
753 Week 5 OW W WANK 00:29 222 0 0 0 3 2 34 36 21 16 106
743 Week 4 OW W NEWT 00:29 141 0 1 0 6 10 23 20 40 39 77
739 Week 3 OW W TB 00:30 470 1 2 0 4 5 28 26 27 38 83
734 Week 2 OW W DP 00:29 648 2 2 0 5 5 29 27 20 26 81
728 Week 1 OW W DFL 00:29 859 2 3 0 7 10 45 40 32 30 122
Record: 11-3 06:16 4776 13 14 0 53 71 333 311 340 345 1030

Season 11 PT MVP G A S STL FUM C P TA SA CT MVP
711 Week 14 GARD W GNP 00:30 443 2 0 0 1 3 27 22 33 49 125
712 Week 14 GARD L GNP 00:17 66 0 0 0 0 2 16 14 15 20 62
713 Week 14 GARD W GNP 00:30 514 2 1 0 3 7 30 24 28 31 76
702 Week 12 GARD W DR 00:29 446 2 0 0 4 4 22 20 45 53 81
700 Week 11 GARD W BL 00:32 245 0 1 0 2 3 30 29 28 29 146
689 Week 9 GARD W GNP 00:30 42 0 0 0 1 5 17 13 28 41 47
682 Week 8 GARD W PRO 00:29 335 2 0 0 2 6 22 19 19 25 131 MVP
676 Week 7 GARD W NEWT 00:29 280 0 2 0 3 6 28 24 39 35 142
669 Week 6 GARD W NWO 00:21 997 5 1 0 4 5 33 30 13 18 100
661 Week 5 GARD W DR 00:08 15 0 0 0 0 1 5 4 3 0 12
656 Week 4 GARD L INC 00:31 265 0 1 1 4 6 22 21 34 23 92
652 Week 3 GARD W FLP 00:24 611 3 1 0 1 6 23 14 24 23 66
639 Week 1 GARD W NOD 00:30 399 1 1 0 4 6 32 29 30 27 122
Record: 11-2 05:45 4658 17 8 1 29 60 307 263 339 374 1202

Season 10 PT MVP G A S STL FUM C P TA SA CT MVP
621 Week 14 NOC L SBL 00:29 371 0 2 0 4 6 43 42 33 40 122
623 Week 14 NOC L NOD 00:18 209 1 0 0 1 6 24 19 15 26 62
3 Week 13 NOC W BOH 00:29 1145 4 5 0 7 11 29 22 25 27 95
2 Week 11 NOC L SBL 00:30 568 3 0 0 3 5 24 20 28 30 55
1 Week 10 NOC W NOD 00:29 479 1 2 0 6 6 27 26 25 32 86
593 Week 9 NOC L NOD 00:29 128 0 1 0 3 10 25 19 27 54 55
601 Week 9 NOC L DR 00:30 518 2 1 0 7 4 16 18 31 37 80
571 Week 8 NOC W FLP 00:29 1411 6 5 0 2 11 43 30 22 15 97
605 Week 7 NOC W P*S 00:29 856 3 3 0 3 10 44 36 10 26 135
603 Week 5 NOC W INC 00:29 549 2 1 0 6 4 26 29 37 34 88
594 Week 4 NOC L SBL 00:37 256 1 0 0 4 3 14 14 33 58 60
604 Week 3 NOC W 2G1G 00:29 873 5 0 0 9 12 25 18 27 36 63
574 Week 2 NOC W BOH 00:36 321 1 1 0 4 8 24 19 26 38 77
581 Week 1 NOC W PRO 00:29 896 4 2 0 7 8 29 27 20 24 100
Record: 8-6 07:02 8580 33 23 0 66 104 393 339 359 477 1175

Season 9 PT MVP G A S STL FUM C P TA SA CT MVP
555 Week 19 NOC L NOD 00:30 316 1 0 0 1 4 34 30 32 14 96
556 Week 19 NOC W NOD 00:29 383 2 0 0 4 4 20 21 26 40 67
558 Week 19 NOC L NOD 00:30 250 1 0 0 4 3 13 13 25 39 36
551 Week 18 NOC W MOB 00:34 354 2 0 0 0 3 17 13 32 57 34
554 Week 18 NOC W MOB 00:32 250 1 0 0 4 5 18 16 44 52 51
541 Week 16 NOC W D#1 00:30 361 1 0 0 1 3 39 36 24 11 95
538 Week 15 NOC W BOT 00:27 210 0 0 0 3 3 35 35 19 9 106
523 Week 12 NOC L D#1 00:30 156 0 0 0 1 1 26 26 30 7 68
520 Week 11 NOC W 2G1G 00:30 362 0 0 1 4 1 39 43 16 6 100
514 Week 10 NOC W DR 00:29 424 0 0 2 6 3 36 40 20 9 94
506 Week 9 NOC W HUG 00:30 536 0 1 3 2 2 35 37 10 3 99 MVP
501 Week 8 NOC W BD 00:29 557 1 2 0 5 3 35 36 20 11 72
499 Week 7 NOC L NOD 00:30 349 1 0 0 3 3 32 31 29 41 109
495 Week 6 NOC W MOB 00:36 425 1 0 0 11 6 35 40 52 64 155
490 Week 5 NOC W GSE 00:43 245 0 1 0 5 8 35 32 43 58 215
483 Week 4 NOC W WTS 00:30 879 4 1 0 6 11 41 32 21 30 128 MVP
479 Week 3 NOC W NOD 00:28 464 2 0 0 3 3 25 23 28 23 70
472 Week 2 NOC W MOB 00:30 326 0 1 0 7 3 31 35 30 27 125
459 Week 1 D#1 L NOD 00:36 156 0 0 0 5 3 21 23 42 40 64
Record: 14-5 09:59 7003 17 6 6 75 72 567 562 543 541 1784

Season 8 PT MVP G A S STL FUM C P TA SA CT MVP
453 Week 13 D#1 L MA 00:35 268 1 0 0 6 7 21 19 48 41 78
454 Week 13 D#1 W MA 00:29 194 1 0 0 2 6 19 15 22 27 79 MVP
455 Week 13 D#1 L MA 00:29 211 1 0 0 2 6 19 14 37 39 50
452 Week 12 D#1 W STA 00:29 195 0 0 1 7 8 24 25 28 45 112
449 Week 11 D#1 W NOD 00:23 697 2 3 0 4 5 32 31 28 16 93
445 Week 10 D#1 W REB 00:30 695 3 0 1 6 4 19 18 25 34 67
441 Week 9 D#1 W RK 00:30 1845 9 3 0 8 11 39 28 26 31 149 MVP
433 Week 7 D#1 L MA 00:18 27 0 0 0 0 1 7 6 9 22 35
430 Week 6 D#1 W 666 00:30 313 1 0 0 4 2 21 22 23 30 89
Record: 6-3 04:17 4445 18 6 2 39 50 201 178 246 285 752

Season 7 PT MVP G A S STL FUM C P TA SA CT MVP
388 Week 8 NOD L 666 00:27 288 1 1 0 2 3 12 10 10 17 91
377 Week 2 NOD W REB 00:21 171 0 0 0 2 0 13 16 17 21 71
Record: 1-1 00:49 459 1 1 0 4 3 25 26 27 38 162

Season 6 PT MVP G A S STL FUM C P TA SA CT MVP
343 Week 4 DD L KAMI 00:12 -18 0 0 0 2 6 7 3 5 15 41
336 Week 2 DD W NEWT 00:10 0 3 1 0 0 0 0 0 0 0 0 MVP
333 Week 1 DD W CHO 00:12 295 1 1 0 3 0 5 8 17 4 47
Record: 2-1 00:34 277 4 2 0 5 6 12 11 22 19 88

Season 5 PT MVP G A S STL FUM C P TA SA CT MVP
318 Week 15 NEWT L UNB 00:40 94 0 0 0 5 2 11 15 32 38 94
315 Week 14 NEWT W DEC 00:40 556 2 1 1 8 7 14 14 22 39 69
304 Week 12 NEWT L DEC 00:20 110 0 1 0 2 4 10 8 7 28 59
314 Week 11 NEWT W HEAT 00:17 473 2 1 0 3 3 16 15 15 17 88
295 Week 9 NEWT L TJ 00:40 125 0 1 0 2 3 10 9 37 56 59
291 Week 8 AS L DEC 00:28 168 0 1 0 2 3 20 20 14 37 161
288 Week 7 AS L NOD 00:36 188 0 1 0 2 6 28 24 34 29 202
284 Week 6 AS L TJ 00:31 111 0 0 0 4 7 26 23 22 24 156
278 Week 4 AS L UNB 00:40 343 1 0 1 3 5 25 24 31 35 132
275 Week 3 AS L NEWT 00:15 30 0 0 0 2 4 10 8 10 11 79
273 Week 2 AS W HEAT 00:19 422 1 2 0 5 4 15 15 9 9 77
270 Week 1 AS W DEC 00:39 405 0 3 0 3 8 40 35 27 30 244
Record: 4-8 06:08 3025 6 11 2 41 56 225 210 260 353 1420

Season 4 PT MVP G A S STL FUM C P TA SA CT MVP
247 Week 17 FORM L UNB 00:45 653 0 4 1 3 5 50 49 26 40 164
245 Week 16 FORM W TJ 00:51 317 1 0 0 4 7 37 34 33 45 207
238 Week 14 FORM W NOD 00:45 589 1 3 0 6 6 32 31 32 23 155
235 Week 13 FORM W DEC 00:45 317 1 0 0 8 7 27 28 33 31 132 MVP
229 Week 12 FORM W UNB 00:30 242 0 1 0 1 1 27 27 13 12 92
226 Week 11 FORM W STDs 00:43 429 0 3 0 8 7 29 30 22 36 146
223 Week 10 FORM W TJ 00:45 413 2 0 0 4 5 19 16 27 34 93
219 Week 9 FORM L DD 00:45 278 1 0 0 6 9 31 27 35 43 156
215 Week 8 FORM W LB 00:12 43 0 0 0 0 0 10 11 13 8 41
210 Week 7 FORM W TJ 00:20 318 1 1 0 1 2 16 14 7 11 68
204 Week 6 FORM W RC 00:17 188 1 0 0 1 1 8 8 5 8 37
198 Week 4 FORM W UNB 00:42 79 0 0 0 1 5 26 23 25 28 79
194 Week 3 FORM W DD 00:49 251 0 1 0 6 7 31 30 31 46 164
190 Week 2 FORM W DEC 00:29 441 0 3 0 8 5 26 29 19 17 111
Record: 12-2 08:42 4558 8 16 1 57 67 369 357 321 382 1645

Season 3 PT MVP G A S STL FUM C P TA SA CT MVP
183 Week 12 NT L DD 00:35 108 0 0 0 3 5 23 21 31 33 93
180 Week 11 NT W NOD 00:15 75 0 0 0 3 4 15 14 9 12 46
176 Week 10 NT W STDs 00:44 120 0 1 0 4 7 17 15 44 47 50
163 Week 9 NT W DEC 00:14 215 1 0 0 4 1 5 8 15 8 28
159 Week 8 NT W RC 00:02 190 1 0 0 1 0 3 3 4 3 23
155 Week 7 NT L STDs 00:45 355 1 0 0 4 6 38 35 36 37 172
151 Week 6 NT W UR 00:10 229 0 2 0 2 3 14 13 10 7 45 MVP
147 Week 5 NT L UNB 00:15 15 0 0 0 1 2 5 4 7 6 14
136 Week 3 NT L DD 00:44 487 2 1 0 5 10 28 21 23 32 106
128 Week 1 NT W NOD 00:08 3 0 0 0 0 3 8 5 6 4 20
Record: 6-4 03:56 1797 5 4 0 27 41 156 139 185 189 597

Season 2 PT MVP G A S STL FUM C P TA SA CT MVP
108 Week 13 DEF L UNB 00:19 214 1 0 0 2 3 12 10 8 10 22
109 Week 13 DEF L UNB 00:54 614 0 0 4 12 4 27 39 5 8 122
106 Week 12 DEF W DD 00:34 667 2 1 2 5 4 21 24 20 31 83 MVP
46 Week 9 DEF W DD 00:03 92 0 1 0 0 0 2 2 10 2 2
69 Week 9 DEF W NOD 00:10 87 0 0 0 3 0 7 10 6 2 38
44 Week 8 DEF W STDs 00:17 414 1 2 0 6 4 14 16 10 15 52 MVP
39 Week 7 DEF W DEC 00:33 93 0 0 0 5 8 23 20 19 23 63
37 Week 6 DEF W UNB 00:46 120 0 0 0 5 3 15 17 33 29 52
35 Week 5 DEF W CC 00:05 232 1 0 0 3 0 5 7 4 2 14
30 Week 4 DEF L DD 00:44 317 0 1 1 2 3 31 32 10 17 108
29 Week 3 DEF W STDs 00:07 223 1 0 0 3 1 6 7 8 8 21
24 Week 2 DEF W DEC 00:07 107 0 1 0 0 1 7 6 3 5 10
23 Week 1 DEF W UNB 00:47 310 1 0 0 2 4 30 28 17 22 84
Record: 10-3 05:33 3490 7 6 7 48 35 200 218 153 174 671

Lifetime PT MVP G A S STL FUM C P TA SA CT MVP
Record: 99-40 66:39 48200 141 108 25 479 633 3252 3042 3151 3467 12079

Infantry Sites
InfantryArena
Sony Online Entertainment
SOE: Infantry

ESBN Videos
ESBN HD
ESBN on YouTube

Other Leagues
Capture The Flag Players League
Infantry Gravball League
Skirmish League
Unified Skirmish League