Welcome! Log-in now.

Username


Password


Recently Rated
Recently Commented
Infantry Numbers
Users Online:
Hello. Register here!
Soccer Brawl League is a free, player-oriented league played on Sony Online Entertainment's Infantry. It has been around since the 1960s and is closing in on its 50th anniversary. Join us!

It's fast and easy.

Player List | SCREAM


Championship Rings (1)

Season 7

Game Caps (81 wins / 200 games)






















MVP Balls (18)



Season Participation (18)



Awards and Recognitions

Season 17 Bronze Wall (PHA)
Season 15 Silver Boot (NOD)
Season 8 Best Official (KRYP)
Season 8 Staff Voted: Best Captain (KRYP)
Season 15 Scorer (NOD)
Season 7 Pidgeon Toed (REB)
Season 2 Points MVP (DEC)
Season 2 Quick Feet (DEC)
Season 7 Championship Ring (666)
  PP  
   
  1  

General

Alias: SCREAM
Squad: Inactive Pool
Position: Offense

League Staff Position

None

Last Seen

7.29.2014

Contact

Send SBL PM
Email:

Site Statistics

Registered since: November `04
Forum Rank: World Class
Experience Rank: #1
Alias History
Scream: 80 games
* SCREAM: 66 games
Wayne_Rooney: 29 games
ROONEYMANIA: 9 games
The Hulk: 7 games
For The Queen: 3 games
SCREAM01: 3 games
David de Gea: 2 games
l Scream: 1 game
* because not all stats have recorded aliases, the ones without aliases are automatically defaulted to the player`s current alias


Gambler: my boy scream
Underoath: Team Scream
Wizards Hat: cool guy, and little unknown fact is that scream is actually the name of his penis. it's what women do when they see it
Candy Kong: Scream: We go back to the early CR days, a man of true character, a real pal. Born in 1981.... and to this day he still plays the small SoE based game, Infantry. Ps: Missed the birth of his daughter for CRPL finals, TRUE STORY. There, you have another comment scream!
Apathy: Hes too busy raising the next generation of soccer brawlers to make e-friends
Aerith: scream i like how your only comments are from killer 333333333333333333333333333333 and some guy wanting help with powerstrip :(
Trax: he have no friends :(

Stats per Squad | Stats per Game | View Ratings | View as Rater | Rate!


Season 19 PT MVP G A S STL FUM C P TA SA CT MVP
1150 Week 2 DOG L SQY 00:30 571 2 1 0 2 3 32 29 9 8 109
1151 Week 1 DOG L ABS 00:30 478 2 1 0 0 6 29 21 19 9 74
Record: 0-2 00:60 1049 4 2 0 2 9 61 50 28 17 183

Season 18 PT MVP G A S STL FUM C P TA SA CT MVP
1129 Week 9 PRO L LotM 00:29 524 2 0 0 4 4 35 33 15 13 119
1133 Week 8 PRO L PHA 00:45 604 2 2 0 2 7 37 31 27 9 141
1124 Week 7 PRO L tc 00:29 453 2 0 0 5 7 31 28 24 18 106
1110 Week 6 PRO W C 00:30 903 4 1 0 8 8 33 28 19 6 137 MVP
1120 Week 6 PRO L FH 00:30 357 1 1 1 3 5 14 13 18 9 54
1106 Week 5 PRO L LotM 00:29 286 1 0 0 5 4 19 19 27 14 75
1116 Week 3 PRO L PHA 00:29 277 0 0 2 2 1 16 19 0 0 100
1102 Week 2 PRO L tc 00:29 251 1 0 0 1 8 36 29 27 22 113
1105 Week 2 PRO L FdP 00:29 191 0 2 0 2 7 21 16 14 16 56
1101 Week 1 PRO L FH 00:30 393 1 1 0 3 3 26 25 24 15 85
Record: 1-9 05:15 4239 14 7 3 35 54 268 241 195 122 986

Season 17 PT MVP G A S STL FUM C P TA SA CT MVP
1087 Week 11 PHA W RET 00:29 521 0 3 1 5 4 30 33 15 6 98
1082 Week 10 PHA W RES 00:28 628 2 1 0 6 4 34 34 10 2 140 MVP
1084 Week 10 PHA L T 00:29 542 1 1 1 3 3 37 37 11 5 141
1078 Week 9 PHA L BS 00:30 375 0 0 3 6 2 11 18 2 0 71
1072 Week 8 PHA W RES 00:30 287 0 1 0 3 4 37 36 11 2 112
1070 Week 7 PHA L T 00:24 96 0 0 0 5 5 16 16 16 8 51
1066 Week 6 PHA L BS 00:29 105 0 0 0 2 1 15 16 13 4 51
1057 Week 5 PHA L IH 00:37 397 0 0 2 5 0 26 33 0 1 112
1060 Week 5 PHA W RET 00:30 111 0 0 0 2 3 21 20 2 0 82
1059 Week 4 PHA L BHL 00:30 455 0 0 4 4 3 18 23 1 1 180
1053 Week 3 PHA W RET 00:30 209 0 0 1 2 1 19 20 2 0 105
1050 Week 2 PHA L BHL 00:29 527 1 1 1 3 2 32 33 25 11 105
1044 Week 1 PHA L IH 00:29 116 0 1 0 3 9 21 15 15 10 64
Record: 5-8 06:31 4369 4 8 13 49 41 317 334 123 50 1312

Season 16 PT MVP G A S STL FUM C P TA SA CT MVP
1041 Week 12 NOD W EBM 00:30 165 1 0 0 1 5 17 14 19 19 54
1037 Week 11 NOD W DR 00:30 884 4 2 0 2 8 31 21 25 19 121
1033 Week 10 NOD W PHA 00:30 422 1 1 2 6 14 26 20 21 19 122
1029 Week 9 NOD L EBM 00:15 132 0 0 0 2 2 22 22 7 11 87
1026 Week 8 NOD L BHL 00:14 220 1 0 0 3 6 18 14 12 7 52
1022 Week 7 NOD W SP 00:24 621 3 1 0 5 12 32 23 11 8 109
1017 Week 6 NOD L EBM 00:30 298 1 0 0 5 8 31 27 29 18 119
1013 Week 5 NOD L PHA 00:30 227 1 0 0 3 6 22 19 25 23 75
1009 Week 4 NOD L DR 00:18 28 0 0 0 0 5 20 16 19 7 67
1004 Week 3 NOD L RET 00:29 401 2 0 0 4 9 27 20 27 18 67
1001 Week 2 NOD L EH 00:24 262 1 0 0 3 6 25 21 20 18 86
998 Week 1 NOD L BHL 00:30 306 1 0 0 7 5 25 29 31 18 94
Record: 4-8 05:06 3966 16 4 2 41 86 296 246 246 185 1053

Season 15 PT MVP G A S STL FUM C P TA SA CT MVP
986 Week 14 NOD W PHA 00:44 711 3 2 0 6 11 54 46 47 11 194 MVP
971 Week 12 NOD W J 00:45 608 4 0 0 6 5 31 28 32 27 121 MVP
975 Week 12 NOD L DR 00:45 581 3 1 0 8 11 39 34 33 35 142
966 Week 10 NOD L GNP 00:45 255 1 0 0 3 9 41 35 31 26 118
964 Week 9 NOD W OAS 00:41 996 7 0 0 3 5 41 32 33 15 114 MVP
980 Week 8 NOD L GNP 00:36 178 1 0 0 2 7 24 18 30 25 66
957 Week 7 NOD W BB 00:40 690 5 0 0 8 11 39 33 25 25 108
956 Week 6 NOD W PHA 00:26 587 4 1 0 2 5 28 21 18 9 69
944 Week 3 NOD W OAS 00:45 718 4 1 0 4 5 42 37 43 15 125
940 Week 2 NOD L GNP 00:45 586 3 1 0 5 7 41 35 28 24 138
935 Week 1 NOD L DR 00:45 209 0 0 0 7 8 33 32 38 29 106
Record: 6-5 07:40 6119 35 6 0 54 84 413 351 358 241 1301

Season 14 PT MVP G A S STL FUM C P TA SA CT MVP
921 Week 9 NOD L QQ 00:30 91 0 0 0 5 7 17 15 21 20 49
922 Week 9 NOD L EBM 00:30 93 0 0 0 2 4 18 17 24 17 47
911 Week 8 NOD L EBM 00:30 443 2 1 0 2 2 26 24 33 18 54
913 Week 8 NOD L QQ 00:30 72 0 0 0 2 6 19 16 28 22 70
914 Week 8 NOD W PRED 00:29 125 0 0 0 3 4 22 21 21 16 64
907 Week 7 NOD W TNT 00:30 379 1 2 0 5 6 19 18 24 17 70
903 Week 6 NOD W SBL 00:29 105 0 0 0 3 9 30 26 30 34 72
898 Week 5 NOD L EBM 00:30 209 1 0 0 3 2 13 13 23 17 36
879 Week 2 NOD W QQ 00:31 677 3 0 0 8 2 19 22 42 19 62 MVP
872 Week 1 NOD W PRED 00:30 779 3 2 0 4 7 35 30 18 18 86 MVP
Record: 5-5 05:01 2973 10 5 0 37 49 218 202 264 198 610

Season 13 PT MVP G A S STL FUM C P TA SA CT MVP
857 Week 11 GSE L NOD 00:29 120 0 0 0 6 2 10 14 0 0 93
835 Week 8 GSE W JUKE 00:29 188 0 1 0 3 1 13 15 3 2 63
839 Week 8 GSE L NEWT 00:30 470 0 0 4 4 0 13 21 0 0 77
827 Week 5 GSE L NOD 00:14 116 0 0 1 2 5 13 11 10 7 26
823 Week 4 GSE L DONK 00:30 570 0 0 6 3 3 12 18 4 0 121
818 Week 3 GSE L MOMs 00:30 325 0 0 2 2 1 24 27 2 0 184
812 Week 2 GSE W WANK 00:30 701 0 1 6 3 2 18 25 1 0 134
806 Week 1 GSE L FB 00:30 375 0 0 3 4 2 16 21 2 0 77
Record: 2-6 03:44 2865 0 2 22 27 16 119 152 22 9 775

Season 12 PT MVP G A S STL FUM C P TA SA CT MVP
793 Week 12 NOD L NEWT 00:30 251 0 1 0 5 3 24 25 15 21 74
790 Week 11 NOD L NEWT 00:30 49 0 0 0 2 6 21 18 15 13 98
784 Week 10 NOD W WANK 00:45 222 0 2 0 4 8 26 24 32 18 97
773 Week 9 NOD W TB 00:29 561 3 0 0 2 4 20 15 24 15 49 MVP
770 Week 8 NOD L DONK 00:29 93 0 0 0 4 5 18 17 19 8 63
766 Week 7 NOD W JUKE 00:25 1000 5 1 0 5 6 25 19 25 16 64 MVP
760 Week 6 NOD W OW 00:29 485 2 0 0 4 1 21 22 24 24 71
748 Week 4 BIGD W JUKE 00:30 671 2 3 0 3 6 27 22 27 14 85
742 Week 3 BIGD W WANK 00:35 440 0 0 4 1 1 18 22 0 0 68
731 Week 2 BIGD W SF 00:02 6 0 0 0 0 0 1 1 1 0 5
726 Week 1 BIGD W NOD 00:30 67 0 0 0 3 5 19 18 16 3 66
Record: 8-3 05:17 3845 12 7 4 33 45 220 203 198 132 740

Season 11 PT MVP G A S STL FUM C P TA SA CT MVP
704 Week 12 FLP L BL 00:37 368 2 0 0 3 9 24 16 27 27 103
698 Week 11 FLP W NOD 00:30 238 1 0 0 1 4 21 17 24 20 72
690 Week 10 FLP W NWO 00:29 1110 4 3 0 5 9 27 19 21 17 87
685 Week 9 FLP L INC 00:29 266 1 0 0 1 3 26 24 23 14 62
682 Week 8 PRO L GARD 00:29 90 0 0 0 4 8 25 21 18 27 64
677 Week 7 PRO L GNP 00:29 93 0 0 0 2 3 18 17 9 5 91
670 Week 6 PRO L NEWT 00:30 274 1 1 0 5 11 24 18 21 19 78
662 Week 5 PRO W DFL 00:30 608 2 1 0 11 10 36 36 27 22 104
655 Week 4 PRO L NOD 00:30 576 3 0 0 1 4 25 19 20 25 81
648 Week 3 PRO W INC 00:41 249 0 0 0 9 4 29 34 37 28 122
645 Week 2 PRO L FLP 00:29 609 3 0 0 4 6 28 23 14 15 81
638 Week 1 PRO W NWO 00:29 825 4 1 0 4 7 27 20 10 14 81
Record: 5-7 06:19 5306 21 6 0 50 78 310 264 251 233 1026

Season 10 PT MVP G A S STL FUM C P TA SA CT MVP
618 Week 14 PRO W FLP 00:29 680 3 1 0 7 14 39 29 22 11 109
616 Week 13 PRO W 2G1G 00:29 257 1 1 0 3 11 29 22 14 16 95
619 Week 12 PRO L DR 00:27 238 1 0 0 3 6 21 17 20 22 81
12 Week 10 PRO W INC 00:30 399 2 0 0 1 5 27 22 19 21 97 MVP
584 Week 9 PRO L SBL 00:30 520 3 0 0 4 6 16 12 20 21 83
585 Week 8 PRO L INC 00:29 157 0 0 0 6 4 24 27 30 19 96
587 Week 8 PRO L 2G1G 00:29 218 1 0 0 3 7 23 19 18 13 76
586 Week 7 PRO L NOD 00:28 656 3 1 0 3 6 25 19 21 32 76
576 Week 5 PRO L BOH 00:29 374 2 0 0 3 5 15 11 18 24 38
566 Week 3 SBL W FLP 00:30 1539 7 3 0 6 6 39 34 12 25 97 MVP
596 Week 2 SBL W 2G1G 00:06 0 0 0 0 0 2 5 3 2 3 10
Record: 5-6 05:02 5038 23 6 0 39 72 263 215 196 207 858

Season 9 PT MVP G A S STL FUM C P TA SA CT MVP
552 Week 19 GSE L HUG 00:24 259 1 0 0 4 6 22 19 12 15 80
557 Week 19 GSE L HUG 00:30 280 0 0 2 3 3 19 21 5 4 93
547 Week 17 GSE W DR 00:29 351 0 0 3 5 9 27 26 11 9 129
543 Week 16 GSE L NOD 00:30 -36 0 0 0 6 16 19 9 20 14 91
536 Week 15 GSE L MOB 00:30 583 3 0 0 4 3 19 18 17 8 78
534 Week 14 GSE L MOB 00:30 339 1 1 0 1 3 22 19 29 16 74
526 Week 13 GSE W 2G1G 00:29 431 1 2 0 6 10 29 24 24 15 135
521 Week 12 GSE L BD 00:29 131 0 1 0 3 6 16 13 13 18 78
517 Week 11 GSE W WTS 00:30 714 2 0 3 7 9 33 33 6 8 133
515 Week 10 GSE W HUG 00:14 217 1 0 0 1 1 10 9 5 5 22
510 Week 9 GSE L D#1 00:30 29 0 0 0 2 7 23 20 16 14 104
497 Week 7 GSE L 2G1G 00:29 408 1 1 0 4 5 31 29 15 7 105
494 Week 6 GSE W BOT 00:30 53 0 0 0 4 7 22 21 17 12 76
490 Week 5 GSE L NOC 00:47 123 0 0 0 4 3 18 19 36 37 60
481 Week 4 GSE L D#1 00:13 160 1 0 0 1 5 11 5 8 8 39
480 Week 3 GSE W DR 00:29 342 2 0 0 5 14 30 20 14 21 87
474 Week 2 GSE L NOD 00:12 -6 0 0 0 0 4 9 5 6 13 34
458 Week 1 GSE L NOC 00:29 395 1 2 0 4 4 13 12 11 15 72
Record: 6-12 08:21 4773 14 7 8 64 115 373 322 265 239 1490

Season 8 PT MVP G A S STL FUM C P TA SA CT MVP
448 Week 11 KRYP L 666 00:29 746 3 2 0 6 8 27 23 14 16 98
444 Week 10 KRYP L STA 00:29 599 3 0 1 4 7 15 10 11 19 46
439 Week 9 KRYP L MA 00:29 318 2 0 0 2 7 16 10 13 11 72
436 Week 8 KRYP L D#1 00:30 505 0 0 5 9 7 10 17 7 6 67
432 Week 7 KRYP L REB 00:30 102 0 0 0 7 9 22 20 27 15 118
428 Week 6 KRYP L NOD 00:29 63 0 0 0 1 2 13 12 24 20 43
424 Week 4 KRYP W STA 00:30 597 2 2 0 6 9 28 23 23 21 74 MVP
416 Week 3 KRYP L 666 00:29 627 3 0 0 6 4 21 20 14 18 84
420 Week 3 KRYP L MA 00:30 106 0 0 0 9 6 13 17 17 16 69
Record: 1-8 04:29 3663 13 4 6 50 59 165 152 150 142 671

Season 7 PT MVP G A S STL FUM C P TA SA CT MVP
402 Week 12 666 W NOD 00:31 273 0 0 2 2 1 8 11 5 2 37
403 Week 12 666 W NOD 00:14 262 0 0 2 2 0 5 9 2 0 24
401 Week 11 666 W GOTH 00:45 563 0 1 3 3 5 26 27 11 3 78
393 Week 10 REB W MA 00:28 810 2 2 3 2 2 16 18 3 3 61
390 Week 9 REB L 666 00:22 229 1 0 0 1 2 14 12 5 11 46
389 Week 8 REB L GOTH 00:45 429 1 1 0 2 7 32 27 23 14 142
387 Week 7 REB L NOD 00:31 331 0 0 2 0 2 20 20 4 3 117
394 Week 6 REB W UD 00:14 133 1 0 0 3 7 10 5 0 2 50
383 Week 5 REB L MA 00:44 590 1 0 3 2 6 30 28 15 15 94
380 Week 4 REB L 666 00:23 431 0 0 3 4 3 15 19 9 3 63
379 Week 3 REB L GOTH 00:41 161 0 0 0 3 2 14 16 10 14 76
377 Week 2 REB L NOD 00:21 166 1 0 0 2 5 10 7 16 10 35
Record: 5-7 06:04 4378 7 4 18 26 42 200 199 103 80 823

Season 6 PT MVP G A S STL FUM C P TA SA CT MVP
364 Week 11 PAT W AQUA 00:20 15 0 0 0 2 5 10 7 9 3 51
366 Week 11 PAT L KAMI 00:49 57 0 0 0 3 6 17 14 19 12 67
360 Week 10 PAT L DD 00:44 448 1 3 0 2 7 21 15 30 28 71
355 Week 9 PAT L NEWT 00:22 214 1 0 0 0 1 12 10 10 16 37
353 Week 7 PAT L CHO 00:45 185 1 0 0 1 4 15 12 26 21 74
350 Week 6 PAT W AQUA 00:02 51 0 1 0 0 2 3 2 0 1 33
347 Week 5 PAT W DD 00:45 588 1 4 0 2 3 21 19 41 27 71
342 Week 4 PAT L NEWT 00:44 801 4 0 1 1 11 40 27 19 32 117
340 Week 3 PAT L KAMI 00:45 259 2 0 0 3 12 19 10 14 23 58
338 Week 2 PAT L CHO 00:40 215 1 0 0 4 7 20 17 16 14 76
335 Week 1 PAT W AQUA 00:20 578 3 1 0 2 7 17 9 3 5 39
Record: 4-7 06:19 3411 14 9 1 20 65 195 142 187 182 694

Season 5 PT MVP G A S STL FUM C P TA SA CT MVP
315 Week 14 DEC L NEWT 00:39 458 2 1 0 3 6 21 17 22 18 111
298 Week 13 DEC W HEAT 00:16 282 1 1 0 1 4 15 11 6 2 92 MVP
304 Week 12 DEC W NEWT 00:20 161 0 1 0 0 1 16 15 4 3 63
300 Week 11 DEC L TJ 00:32 336 0 0 3 2 1 12 16 8 3 130
310 Week 10 DEC L UNB 00:39 123 0 0 0 4 3 18 19 14 15 86
293 Week 9 DEC L NOD 00:36 220 1 0 0 2 2 11 9 13 23 28
291 Week 8 DEC W AS 00:28 131 0 1 0 4 5 11 10 11 10 88
289 Week 7 DEC L UNB 00:05 6 0 0 0 1 1 1 1 2 5 18
283 Week 5 DEC W NEWT 00:28 1008 6 0 0 2 4 16 8 8 9 58 MVP
279 Week 4 DEC W TJ 00:39 218 0 0 1 1 2 25 25 3 5 109
277 Week 3 DEC W HEAT 00:19 220 1 0 0 3 2 8 8 6 4 36
272 Week 2 DEC W NOD 00:19 293 1 1 0 2 0 10 13 17 3 36
270 Week 1 DEC L AS 00:39 457 2 1 0 0 5 23 16 20 12 63
Record: 7-6 06:05 3913 14 6 4 25 36 187 168 134 112 918

Season 4 PT MVP G A S STL FUM C P TA SA CT MVP
245 Week 16 TJ L FORM 00:51 468 0 0 3 3 2 34 38 3 1 198
243 Week 15 TJ W NOD 00:18 152 0 0 1 1 0 9 11 3 0 35
232 Week 12 TJ W LB 00:10 288 1 0 1 2 2 8 8 2 1 31 MVP
227 Week 11 TJ W DD 00:45 428 0 0 4 1 5 26 26 2 1 131
223 Week 10 TJ L FORM 00:44 464 0 0 4 2 6 32 32 1 1 147
218 Week 9 TJ L STDs 00:15 128 0 0 1 1 0 5 7 1 1 22
213 Week 8 TJ L UNB 00:45 206 0 0 1 1 6 33 29 7 2 166
210 Week 7 TJ L FORM 00:20 63 0 0 0 0 1 13 12 3 0 33
212 Week 7 TJ W NOD 00:19 220 0 0 2 1 3 14 14 2 0 40
204 Week 6 RC L FORM 00:17 155 0 0 1 1 3 17 16 7 3 58
201 Week 5 RC L NOD 00:50 788 1 0 5 3 9 51 49 7 3 261
196 Week 4 RC L DEC 00:45 286 0 0 2 1 5 30 28 5 3 310
192 Week 2 RC L UNB 00:37 763 0 0 8 1 2 19 26 7 6 92
189 Week 1 RC L STDs 00:20 140 0 0 1 4 3 7 9 6 5 40
Record: 4-10 07:20 4549 2 0 34 22 47 298 305 56 27 1564

Season 3 PT MVP G A S STL FUM C P TA SA CT MVP
181 Week 11 DEC L STDs 00:19 285 0 0 3 1 1 6 9 3 1 28
178 Week 10 DEC L UNB 00:24 36 0 0 0 1 1 6 6 4 0 27
163 Week 9 DEC L NT 00:14 184 0 0 2 1 1 3 5 2 0 19
161 Week 8 DEC L UNB 00:22 158 0 0 1 4 3 10 12 1 0 47
157 Week 7 DEC W RC 00:10 92 0 1 0 0 0 2 2 0 0 11
151 Week 6 UR L NT 00:10 202 0 0 2 2 2 6 8 0 2 30
149 Week 5 DEC W NOD 00:33 271 0 0 2 3 0 10 15 3 2 77
145 Week 4 DEC W UR 00:20 51 0 0 0 0 1 11 10 10 3 47
134 Week 2 DEC W GU 00:05 175 1 0 0 0 0 3 2 1 0 17
129 Week 1 DEC L DD 00:42 117 0 0 0 2 3 22 21 17 9 81
Record: 4-6 03:23 1571 1 1 10 14 12 79 90 41 17 384

Season 2 PT MVP G A S STL FUM C P TA SA CT MVP
104 Week 11 DEC W CC 00:11 30 0 0 0 1 1 5 5 1 0 12
48 Week 10 DEC L UNB 00:16 181 0 0 2 0 3 10 9 0 1 54
70 Week 10 DEC W NOD 00:17 229 0 2 0 2 3 14 13 9 5 71
45 Week 9 DEC W CC 00:19 33 0 0 0 1 0 3 4 3 3 43
43 Week 8 DEC W DD 00:52 781 0 0 8 7 6 17 26 20 6 150
39 Week 7 DEC L DEF 00:38 585 0 0 6 2 3 17 22 4 2 93
38 Week 6 DEC W STDs 00:52 862 0 1 7 6 9 41 45 16 6 129
33 Week 5 DEC L UNB 00:20 386 0 0 4 2 2 9 13 8 0 56
64 Week 5 DEC W NOD 00:14 128 0 0 1 0 1 10 10 2 0 21
31 Week 4 DEC W CC 00:10 81 0 0 0 2 1 11 12 2 2 22
27 Week 3 DEC W DD 00:32 176 0 0 1 1 0 13 15 2 1 30
24 Week 2 DEC L DEF 00:07 33 0 0 0 1 0 3 4 0 0 12
22 Week 1 DEC W STDs 00:27 214 0 0 2 1 1 8 10 0 0 32
Record: 9-4 05:22 3719 0 3 31 26 30 161 188 67 26 725

Lifetime PT MVP G A S STL FUM C P TA SA CT MVP
Record: 81-119 98:25 69746 204 87 156 614 940 4143 3824 2884 2219 16113

Infantry Sites
InfantryArena
Sony Online Entertainment
SOE: Infantry

ESBN Videos
ESBN HD
ESBN on YouTube

Other Leagues
Capture The Flag Players League
Infantry Gravball League
Skirmish League
Unified Skirmish League