Welcome! Log-in now.

Username


Password


Recently Rated
Recently Commented
Infantry Numbers
Users Online:
Hello. Register here!
Soccer Brawl League is a free, player-oriented league played on Sony Online Entertainment's Infantry. It has been around since the 1960s and is closing in on its 50th anniversary. Join us!

It's fast and easy.

Player List | Hellfire!!


Championship Rings (4)

Season 12Season 11Season 10Season 9

Game Caps (87 wins / 156 games)

















MVP Balls (9)


Season Participation (16)



Awards and Recognitions

Season 14 Silver Shield (NOD)
Season 11 Golden Shield (GARD)
Season 10 Golden Shield (NOD)
Season 7 Golden Shield (NOD)
Season 3 Most Improved (RC)
Season 8 Killer Instinct (NOD)
Season 12 Championship Ring (DONK)
Season 11 Championship Ring (GARD)
Season 10 Championship Ring (NOD)
Season 9 Championship Ring (NOD)
  PP  
   
  0  

General

Alias: Hellfire!!
Squad: Inactive Pool
Position: Defense

League Staff Position

None

Last Seen

1.14.2014

Contact

Send SBL PM
Email:

Site Statistics

Registered since: December `04
Forum Rank: Veteran
Experience Rank: #12
Alias History
Hellfire!!: 108 games
* Hellfire!!: 37 games
Jose!!: 11 games
* because not all stats have recorded aliases, the ones without aliases are automatically defaulted to the player`s current alias


Aerith: The Greatest Player Ever
hidden sausage: once instant replay is approved it will show that he doesnt crease who thought.
Metta World Peace: shaaaaaaaaaaaaaaaaaaaaaaaaady history
PeterDLai: $UC
Trax: ur good
Crazed_Penguin: sup
Apple: Hellfire down!!
Thimbasaurus Rex: i think my hay fever is going away finally...
Xhizorz: lol, u r a good player :D
one: this kid is WEAKER than top ramen noodles horrible player..he is my bitch on the field Hellfire licks his mamas pussy so much at night he goes to school smelling like shrimp fried sushi

Stats per Squad | Stats per Game | View Ratings | View as Rater | Rate!


Season 18 PT MVP G A S STL FUM C P TA SA CT MVP
1124 Week 7 tc W PRO 00:30 290 0 1 0 4 3 33 33 23 7 87
1119 Week 6 tc L FdP 00:30 111 0 0 0 1 2 21 20 24 8 69
1113 Week 5 tc W PHA 00:26 222 0 0 0 3 1 32 34 30 9 109
1117 Week 5 tc L FdP 00:32 474 1 0 1 5 3 34 36 25 13 91
1098 Week 1 tc L C 00:29 389 0 0 1 6 6 51 52 20 9 126
Record: 2-3 02:28 1486 1 1 2 19 15 171 175 122 46 482

Season 16 PT MVP G A S STL FUM C P TA SA CT MVP
1037 Week 11 DR L NOD 00:30 405 1 1 0 7 9 33 30 17 21 99
1026 Week 8 NOD L BHL 00:29 326 0 1 0 7 3 31 35 23 13 89
1022 Week 7 NOD W SP 00:22 337 0 0 2 3 7 38 37 19 8 172
1004 Week 3 NOD L RET 00:30 376 1 0 0 5 6 39 37 14 8 167
1001 Week 2 NOD L EH 00:29 459 0 2 1 4 6 41 40 33 19 112
998 Week 1 NOD L BHL 00:04 45 0 0 0 1 0 5 6 2 1 9
Record: 1-5 02:27 1948 2 4 3 27 31 187 185 108 70 648

Season 15 PT MVP G A S STL FUM C P TA SA CT MVP
986 Week 14 NOD W PHA 00:07 167 1 0 0 1 1 12 11 7 2 27
971 Week 12 NOD W J 00:45 402 0 0 1 8 5 42 46 40 16 160
975 Week 12 NOD L DR 00:44 449 0 0 1 6 4 57 61 30 11 169
964 Week 9 NOD W OAS 00:43 929 1 4 1 9 3 57 65 21 11 244
980 Week 8 NOD L GNP 00:30 159 0 0 1 1 0 7 9 23 5 28
957 Week 7 NOD W BB 00:39 429 1 0 1 4 6 43 43 46 12 104
950 Week 5 NOD L J 00:45 820 1 3 1 6 2 55 59 47 8 147
944 Week 3 NOD W OAS 00:45 942 1 3 1 11 3 46 55 56 12 190 MVP
940 Week 2 NOD L GNP 00:45 353 0 1 0 10 8 36 38 33 13 119
935 Week 1 NOD L DR 00:44 506 0 0 3 3 2 35 39 58 13 132
Record: 5-5 06:32 5156 5 11 10 59 34 390 426 361 103 1320

Season 14 PT MVP G A S STL FUM C P TA SA CT MVP
921 Week 9 NOD L QQ 00:30 227 0 0 1 4 3 19 21 22 6 67
922 Week 9 NOD L EBM 00:28 412 1 0 1 3 1 35 37 18 5 84
911 Week 8 NOD L EBM 00:29 372 1 1 0 1 3 40 37 22 16 87
913 Week 8 NOD L QQ 00:30 180 0 0 0 6 2 15 20 24 7 47
914 Week 8 NOD W PRED 00:30 130 0 0 0 3 5 25 23 26 11 64
903 Week 6 NOD W SBL 00:30 488 0 3 0 6 5 37 38 30 16 99
898 Week 5 NOD L EBM 00:29 252 0 0 1 5 4 24 27 16 16 73
888 Week 4 NOD W PHA 00:30 311 0 1 1 5 5 21 23 25 10 82
885 Week 3 NOD W TJE 00:30 539 1 3 0 4 1 24 25 28 14 74
879 Week 2 NOD W QQ 00:14 23 0 0 0 1 3 9 7 11 6 28
Record: 5-5 04:43 2934 3 8 4 38 32 249 258 222 107 705

Season 13 PT MVP G A S STL FUM C P TA SA CT MVP
855 Week 11 DONK L MOMs 00:30 213 0 0 0 2 0 30 33 20 10 78
859 Week 11 DONK L MOMs 00:29 367 1 0 0 2 2 35 34 14 10 83
853 Week 10 DONK W NEWT 00:29 513 0 1 2 6 3 37 42 24 12 119
854 Week 10 DONK W NEWT 00:28 447 1 0 1 2 5 42 39 29 17 88
840 Week 8 DONK L MOMs 00:30 117 0 0 0 3 4 22 21 25 10 62
836 Week 7 DONK W WANK 00:19 268 0 1 1 2 3 20 20 22 14 81
832 Week 6 DONK W FB 00:25 313 1 1 0 4 8 25 22 26 13 76
828 Week 5 DONK W TD 00:30 711 2 2 0 7 7 40 37 31 24 117
823 Week 4 DONK W GSE 00:30 341 0 2 0 4 6 38 37 23 12 115
805 Week 1 DONK W NOD 00:14 120 0 0 0 4 3 17 19 10 4 73
Record: 7-3 04:26 3410 5 7 4 36 41 306 304 224 126 892

Season 12 PT MVP G A S STL FUM C P TA SA CT MVP
801 Week 14 DONK W OW 00:29 198 0 0 0 6 4 28 30 29 13 94
802 Week 14 DONK W OW 00:29 170 0 0 1 1 4 22 20 25 13 49
795 Week 13 DONK W BIGD 00:15 295 1 0 0 1 1 23 22 5 3 76
791 Week 12 DONK W WANK 00:02 98 0 1 0 0 0 3 3 3 2 8
786 Week 11 DONK W OW 00:32 171 0 0 0 5 4 26 27 28 10 64
778 Week 9 DONK W NEWT 00:30 429 1 1 0 2 0 27 28 41 20 93
762 Week 7 DONK W DP 00:12 390 2 0 0 6 3 8 10 12 9 34
754 Week 5 DONK L TB 00:29 299 0 0 1 5 3 31 34 29 8 87
741 Week 3 DONK W SF 00:21 254 0 0 1 4 3 26 28 21 11 80
Record: 8-1 03:24 2304 4 2 3 30 22 194 202 193 89 585

Season 11 PT MVP G A S STL FUM C P TA SA CT MVP
711 Week 14 GARD W GNP 00:29 429 1 1 0 3 3 32 31 24 10 101
712 Week 14 GARD L GNP 00:30 269 0 0 1 4 4 31 32 31 10 88
713 Week 14 GARD W GNP 00:29 219 0 0 1 3 2 23 26 21 8 60
709 Week 13 GARD W NOD 00:30 266 0 1 0 4 2 26 28 19 12 70
702 Week 12 GARD W DR 00:30 239 0 1 0 1 2 29 28 20 8 90
700 Week 11 GARD W BL 00:32 563 1 2 0 5 3 36 37 19 10 87
689 Week 9 GARD W GNP 00:26 254 0 0 1 3 0 21 25 14 7 93
682 Week 8 GARD W PRO 00:30 325 0 0 2 5 4 24 27 21 12 82
676 Week 7 GARD W NEWT 00:24 161 0 0 1 2 2 13 14 23 9 42
661 Week 5 GARD W DR 00:21 295 0 1 1 3 3 22 23 12 9 60
656 Week 4 GARD L INC 00:31 325 0 0 2 3 1 21 26 26 8 63
652 Week 3 GARD W FLP 00:29 785 1 3 2 8 4 27 32 40 11 110 MVP
642 Week 2 GARD W DFL 00:30 932 2 3 0 13 4 40 48 16 13 152
639 Week 1 GARD W NOD 00:30 621 0 1 5 2 2 21 26 7 4 71 MVP
Record: 12-2 06:46 5683 5 13 16 59 36 366 403 293 131 1169

Season 10 PT MVP G A S STL FUM C P TA SA CT MVP
622 Week 14 NOD W SBL 00:29 102 0 0 0 0 0 17 17 44 14 34
623 Week 14 NOD W NOC 00:29 420 1 0 1 5 1 20 24 36 7 68 MVP
4 Week 13 NOD W SBL 00:30 474 1 1 0 4 3 37 37 19 9 101
6 Week 11 NOD W BOH 00:30 486 0 1 2 4 6 45 45 22 13 120
1 Week 10 NOD L NOC 00:30 57 0 0 0 1 7 24 19 23 5 46
591 Week 5 NOD W 2G1G 00:13 100 0 0 0 4 1 12 16 8 3 31
577 Week 4 NOD W BOH 00:24 345 0 3 0 2 3 20 19 14 12 48
590 Week 2 NOD W INC 00:29 673 2 1 1 5 4 33 34 18 13 107
588 Week 1 NOD W P*S 00:14 111 0 0 0 3 2 16 17 14 15 51
Record: 8-1 03:53 2768 4 6 4 28 27 224 228 198 91 606

Season 9 PT MVP G A S STL FUM C P TA SA CT MVP
555 Week 19 NOD W NOC 00:29 209 0 0 1 4 0 11 16 25 9 29
556 Week 19 NOD L NOC 00:30 134 0 0 1 0 3 16 14 27 12 35
558 Week 19 NOD W NOC 00:30 677 3 0 1 4 3 18 17 22 7 48 MVP
550 Week 18 NOD W D#1 00:29 215 0 0 1 6 2 12 17 44 17 45
553 Week 18 NOD W D#1 00:30 161 0 0 1 3 1 8 11 22 1 21
548 Week 17 NOD W BD 00:17 185 0 0 1 5 3 12 15 17 5 42
543 Week 16 NOD W GSE 00:21 399 1 1 0 6 2 17 20 13 3 48
540 Week 15 NOD W 2G1G 00:05 30 0 0 0 1 0 3 3 4 2 11
530 Week 13 NOD L MOB 00:30 57 0 0 0 1 4 17 14 31 21 34
525 Week 12 NOD W DR 00:29 75 0 0 0 1 4 20 17 28 17 54
513 Week 10 NOD W BOT 00:30 616 1 2 1 8 2 21 27 19 9 67
507 Week 9 NOD L MOB 00:12 87 0 0 0 3 0 7 10 12 6 25
502 Week 8 NOD W HUG 00:30 589 2 1 0 5 2 25 26 19 10 75
499 Week 7 NOD W NOC 00:29 72 0 0 0 3 3 12 12 23 7 46
489 Week 6 NOD W WTS 00:30 384 1 1 0 3 3 25 23 15 16 72
492 Week 6 NOD W BD 00:29 488 1 0 2 9 4 15 21 43 14 76
482 Week 4 NOD L 2G1G 00:29 129 0 0 0 3 1 16 19 21 5 41
479 Week 3 NOD L NOC 00:30 78 0 0 0 2 4 18 16 17 12 35
Record: 13-5 07:55 4585 9 5 9 67 41 273 298 402 173 804

Season 8 PT MVP G A S STL FUM C P TA SA CT MVP
451 Week 12 NOD L MA 00:30 105 0 0 0 8 5 10 13 40 26 57
449 Week 11 NOD L D#1 00:30 89 0 0 1 4 10 16 11 33 25 68
446 Week 10 NOD W RK 00:30 839 1 4 1 10 2 27 34 30 7 76
431 Week 7 NOD W RK 00:28 473 1 2 0 4 4 26 25 27 13 79
428 Week 6 NOD W KRYP 00:29 611 2 1 0 6 2 29 32 23 21 113
425 Week 4 NOD L MA 00:33 153 0 0 0 6 2 16 19 34 16 72
422 Week 3 NOD L STA 00:29 247 0 0 2 0 1 16 17 32 14 58
417 Week 2 NOD L D#1 00:30 144 0 0 0 2 0 19 21 30 18 67
414 Week 1 NOD W REB 00:29 165 0 0 0 8 3 15 20 30 10 57
Record: 4-5 04:31 2826 4 7 4 48 29 174 192 279 150 647

Season 7 PT MVP G A S STL FUM C P TA SA CT MVP
400 Week 11 NOD W MA 00:15 304 1 0 0 7 1 6 12 14 10 59
392 Week 10 NOD L GOTH 00:48 420 0 1 0 8 3 21 26 47 17 109
397 Week 9 NOD W UD 00:05 81 0 0 0 2 0 4 6 2 1 20
387 Week 7 NOD W REB 00:31 176 0 0 1 2 3 9 9 38 17 36
385 Week 6 NOD W MA 00:10 106 0 0 0 3 0 4 7 11 5 18
382 Week 5 NOD W GOTH 00:18 113 0 0 0 1 0 8 9 16 3 18
378 Week 3 NOD W 666 00:26 252 0 2 0 2 1 6 7 20 8 14
377 Week 2 NOD W REB 00:22 191 0 1 0 3 1 7 9 15 14 26
375 Week 1 NOD W MA 00:16 90 0 0 0 3 1 10 12 21 8 34 MVP
Record: 8-1 03:15 1733 1 4 1 31 10 75 97 184 83 334

Season 6 PT MVP G A S STL FUM C P TA SA CT MVP
365 Week 11 KAMI W AQUA 00:09 125 0 1 0 1 0 5 6 0 1 29
366 Week 11 KAMI W PAT 00:24 385 1 1 1 3 4 19 20 24 16 83
359 Week 10 KAMI W CHO 00:09 27 0 0 0 0 1 7 6 10 5 19
356 Week 9 KAMI L DD 00:36 307 1 0 0 8 8 25 24 28 30 97
362 Week 8 KAMI W PAT 00:26 446 2 1 0 3 2 9 9 25 17 34 MVP
348 Week 6 KAMI W NEWT 00:43 274 0 2 0 3 3 20 18 26 20 68
346 Week 5 KAMI L CHO 00:21 248 1 0 0 3 1 13 15 17 14 35
343 Week 4 KAMI W DD 00:12 42 0 0 0 1 1 7 7 5 8 15
Record: 6-2 03:03 1854 5 5 1 22 20 105 105 135 111 380

Season 5 PT MVP G A S STL FUM C P TA SA CT MVP
319 Week 15 TJ L NOD 00:42 363 1 0 1 4 5 23 22 30 24 88
316 Week 14 TJ W HEAT 00:11 238 1 0 0 2 1 11 11 11 0 28
302 Week 12 TJ L NOD 00:25 107 0 0 1 1 3 9 8 13 12 33
308 Week 10 TJ W HEAT 00:20 54 0 0 0 3 7 19 15 11 8 70
281 Week 5 TJ L NOD 00:10 -23 0 0 0 0 2 4 3 3 2 24
279 Week 4 TJ L DEC 00:39 138 0 0 0 6 5 21 21 31 31 85
276 Week 3 TJ W UNB 00:42 380 0 2 2 1 5 19 17 29 31 70
274 Week 2 TJ L NEWT 00:39 132 0 0 1 4 4 11 13 21 11 48
Record: 3-5 03:52 1389 2 2 5 21 32 117 110 149 119 446

Season 4 PT MVP G A S STL FUM C P TA SA CT MVP
245 Week 16 TJ L FORM 00:51 188 0 0 1 4 5 20 20 31 18 97
243 Week 15 TJ W NOD 00:18 241 1 0 0 3 3 14 13 17 8 66
240 Week 14 TJ W DEC 00:34 233 0 1 0 5 2 18 21 19 6 81
236 Week 13 TJ L NOD 00:27 87 0 0 0 3 2 12 13 28 14 54
223 Week 10 TJ L FORM 00:45 221 0 1 0 2 1 21 22 30 9 59
218 Week 9 TJ L STDs 00:15 105 0 0 0 3 0 10 13 14 7 32
213 Week 8 TJ L UNB 00:44 48 0 0 0 1 3 13 11 37 16 25
210 Week 7 TJ L FORM 00:20 81 0 0 0 3 2 11 12 21 8 46
212 Week 7 TJ W NOD 00:19 76 0 0 0 4 1 8 12 16 8 39
204 Week 6 RC L FORM 00:17 250 0 0 2 3 1 9 13 17 17 34
201 Week 5 RC L NOD 00:50 661 1 1 2 9 5 33 38 66 36 133
196 Week 4 RC L DEC 00:45 480 1 0 2 8 5 22 26 42 33 100
192 Week 2 RC L UNB 00:37 434 1 0 2 3 4 21 21 28 25 66
189 Week 1 RC L STDs 00:20 125 0 0 1 1 1 7 8 13 10 24
Record: 3-11 07:27 3230 4 3 10 52 35 219 243 379 215 856

Season 3 PT MVP G A S STL FUM C P TA SA CT MVP
165 Week 9 RC W UR 00:18 94 0 0 0 4 1 11 15 14 5 52
157 Week 7 RC L DEC 00:10 60 0 0 0 0 0 10 10 9 4 16
154 Week 6 RC L NOD 00:51 421 0 1 1 8 4 33 38 29 29 104
144 Week 4 RC L DD 00:14 143 0 0 1 3 1 5 8 8 7 16
135 Week 2 RC L UNB 00:03 6 0 0 0 0 0 1 1 5 1 3
131 Week 1 RC L STDs 00:12 21 0 0 0 0 3 11 8 14 6 21
Record: 1-5 01:50 745 0 1 2 15 9 71 80 79 52 212

Season 2 PT MVP G A S STL FUM C P TA SA CT MVP
104 Week 11 CC L DEC 00:11 155 0 1 0 2 1 10 11 5 7 27
101 Week 10 CC L NOD 00:22 78 0 0 0 4 2 8 10 8 11 27
45 Week 9 CC L DEC 00:18 42 0 0 0 4 4 7 7 15 11 26
42 Week 8 CC L UNB 00:14 57 0 0 0 3 2 7 8 3 11 35
91 Week 7 CC W NOD 00:28 348 1 0 1 4 2 13 15 11 9 52
36 Week 6 CC L DD 00:08 116 0 0 1 5 4 3 5 3 3 16
35 Week 5 CC L DEF 00:05 36 0 0 0 2 0 1 3 2 2 5
31 Week 4 CC L DEC 00:10 33 0 0 0 1 0 3 4 2 1 9
28 Week 3 CC L UNB 00:06 12 0 0 0 0 0 2 2 2 3 3
26 Week 2 CC L STDs 00:14 93 0 0 0 6 1 3 8 5 2 27
21 Week 1 CC L DD 00:14 89 0 0 1 1 1 1 2 9 4 10
Record: 1-10 02:37 1059 1 1 3 32 17 58 75 65 64 237

Lifetime PT MVP G A S STL FUM C P TA SA CT MVP
Record: 87-69 69:15 43110 55 80 81 584 431 3179 3381 3393 1730 10323

Infantry Sites
InfantryArena
Sony Online Entertainment
SOE: Infantry

ESBN Videos
ESBN HD
ESBN on YouTube

Other Leagues
Capture The Flag Players League
Infantry Gravball League
Skirmish League
Unified Skirmish League